Incident ID | 1559 |
---|---|
Date | 2014-02-04 01:30:41 |
Latitude | 36.5762333333333 |
Longitude | -79.4332833333333 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 770 ug/L |
Antimony | Non Detect |
Arsenic | 16.5 ug/L |
Barium | 83 ug/L |
Beryllium | Non Detect |
Boron | 150 ug/L |
Cadmium | Non Detect |
Calcium | 8250 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | 6.1 ug/L |
Iron | 640 ug/L |
Lead | Non Detect |
Magnesium | 2730 ug/L |
Manganese | 34.5 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | 2.5 ug/L |
Silicon | 7690 ug/L |
Silver | Non Detect |
Sodium | 5150 ug/L |
Strontium | 70.9 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 46.6 ug/L |
Vanadium | 9.2 ug/L |
Zinc | 16.6 ug/L |
Mercury | Non Detect |
Total Suspended Solids | 214 mg/L |
Incident Description: Water testing results for metals 23 miles downstream from the Dan River Spill site at the Danville drinking water intake, February 4, 2014 at 1:30 am.
<;/div>