Incident ID | 1555 |
---|---|
Date | 2014-02-04 08:30:35 |
Latitude | 36.4984833333333 |
Longitude | -79.6807833333333 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 543 ug/L |
Antimony | Non Detect |
Arsenic | Non Detect |
Barium | 50.6 ug/L |
Beryllium | Non Detect |
Boron | 116 ug/L |
Cadmium | Non Detect |
Calcium | 7080 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | Non Detect |
Iron | 676 ug/L |
Lead | Non Detect |
Magnesium | 2500 ug/L |
Manganese | 35.2 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | 1.7 ug/L |
Silicon | 7120 ug/L |
Silver | Non Detect |
Sodium | 6000 |
Strontium | 52 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 30.1 ug/L |
Vanadium | Non Detect |
Zinc | Non Detect |
Mercury | Non Detect |
Total Suspended Solids | 138 mg/L |
Incident Description: Water testing results for metals 2 miles downstream from the Dan River Spill site, February 4, 2014 at 8:30 am.
<;/div>