Incident ID | 1547 |
---|---|
Date | 2014-02-04 13:40:03 |
Latitude | 36.4882166666666 |
Longitude | -79.71397 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 3510 ug/L |
Antimony | Non Detect |
Arsenic | 95.1 ug/L |
Barium | 425 ug/L |
Beryllium | 1.8 ug/L |
Boron | 129 ug/L |
Cadmium | Non Detect |
Calcium | 11000 ug/L |
Chromium | 12.6 ug/L |
Cobalt | Non Detect |
Copper | 44.8 ug/L |
Iron | 2180 ug/L |
Lead | 7.5 ug/L |
Magnesium | 3160 ug/L |
Manganese | 110 ug/L |
Molybdenum | Non Detect |
Nickel | 6 ug/L |
Potassium | Non Detect |
Selenium | 16.3 ug/L |
Silicon | 10300 ug/L |
Silver | Non Detect |
Sodium | 6120 ug/L |
Strontium | 172 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 194 ug/L |
Vanadium | 46.9 ug/L |
Zinc | 31.7 ug/L |
Mercury | Non Detect |
Total Suspended Solids | 1530 mg/L |
Incident Description: Water testing results for metals directly downstream from the Dan River Spill site.
<;/div>