Incident ID | 1543 |
---|---|
Date | 2014-02-04 10:00:51 |
Latitude | 36.4753 |
Longitude | -79.7501 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 470 ug/L |
Antimony | Non Detect |
Arsenic | Non Detect |
Barium | 24.7 ug/L |
Beryllium | Non Detect |
Boron | 185 |
Cadmium | Non Detect |
Calcium | 7490 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | Non Detect |
Iron | 705 ug/L |
Lead | Non Detect |
Magnesium | 2560 ug/L |
Manganese | 28.8 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | Non Detect |
Silicon | 7220 ug/L |
Silver | Non Detect |
Sodium | Non Detect |
Strontium | 47.5 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 18.6 ug/L |
Vanadium | Non Detect |
Zinc | Non Detect |
Mercury | Non Detect |
Total Suspended Solids | 22.1 mg/L |
Incident Description: Water testing results for metals 3 miles upstream from the Dan River Coal Ash Spill site
<;/div>