Incident ID | 1534 |
---|---|
Date | 2014-02-04 00:19:11 |
Latitude | 36.4718333333333 |
Longitude | -79.7454666666666 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 444 ug/L |
Antimony | Non Detect |
Arsenic | Non Detect |
Barium | 23.3 ug/L |
Beryllium | Non Detect |
Boron | 175 |
Cadmium | Non Detect |
Calcium | 7500 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | Non Detect |
Iron | 746 ug/L |
Lead | Non Detect |
Magnesium | 2580 ug/L |
Manganese | 30.8 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | Non Detect |
Silicon | 7100 ug/L |
Silver | Non Detect |
Sodium | Non Detect |
Strontium | 46.6 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 20.7 ug/L |
Vanadium | Non Detect |
Zinc | Non Detect |
Mercury | Non Detect |
Total Suspended Solids | 15.2 mg/L |
Incident Description: Water testing results for metals 2.25 miles upstream from the Dan River Coal Ash Spill site
<;/div>