Incident ID | 1562 |
---|---|
Date | 2014-02-04 16:25:42 |
Latitude | 36.5762333333333 |
Longitude | -79.4332833333333 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 877 ug/L |
Antimony | Non Detect |
Arsenic | 15.4 ug/L |
Barium | 86.2 ug/L |
Beryllium | Non Detect |
Boron | 141 ug/L |
Cadmium | Non Detect |
Calcium | 7830 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | 7 ug/L |
Iron | 721 ug/L |
Lead | Non Detect |
Magnesium | 2740 ug/L |
Manganese | 27 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | 2.3 ug/L |
Silicon | 7590 ug/L |
Silver | Non Detect |
Sodium | 5800 ug/L |
Strontium | 70.8 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 55 ug/L |
Vanadium | 11.1 ug/L |
Zinc | Non Detect |
Mercury | Non Detect |
Total Suspended Solids | 208 mg/L |
Incident Description: Water testing results for metals 23 miles downstream from the Dan River Spill site at the Danville drinking water intake, February 4, 2014 at 4:25 pm.
<;/div>