Incident ID | 1565 |
---|---|
Date | 2014-02-04 14:15:18 |
Latitude | 36.49175 |
Longitude | -79.71121 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 144 ug/L |
Antimony | 6 ug/L |
Arsenic | 23.5 ug/L |
Barium | 120 ug/L |
Beryllium | Non Detect |
Boron | 199 ug/L |
Cadmium | Non Detect |
Calcium | 25100 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | Non Detect |
Iron | 451 ug/L |
Lead | Non Detect |
Magnesium | 6420 ug/L |
Manganese | 70.4 |
Molybdenum | 18.1 ug/L |
Nickel | 7.8 ug/L |
Potassium | 5110 ug/L |
Selenium | 4.9 ug/L |
Silicon | 2250 ug/L |
Silver | Non Detect |
Sodium | 10200 ug/L |
Strontium | 399 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | Non Detect |
Vanadium | Non Detect |
Zinc | 14.2 ug/L |
Mercury | Non Detect |
Total Suspended Solids | 3 mg/L |
Incident Description: Water testing results for metals at the NPDES second ash pond discharge, February 4, 2014 at 2:15 pm.
<;/div>