Incident ID | 1552 |
---|---|
Date | 2014-02-04 01:00:39 |
Latitude | 36.4984833333333 |
Longitude | -79.6807833333333 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 884 ug/L |
Antimony | Non Detect |
Arsenic | 13.5 ug/L |
Barium | 101 ug/L |
Beryllium | Non Detect |
Boron | 129 ug/L |
Cadmium | Non Detect |
Calcium | 7610 ug/L |
Chromium | Non Detect |
Cobalt | Non Detect |
Copper | 6.6 ug/L |
Iron | 904 ug/L |
Lead | Non Detect |
Magnesium | 2660 ug/L |
Manganese | 58.8 ug/L |
Molybdenum | Non Detect |
Nickel | Non Detect |
Potassium | Non Detect |
Selenium | 4.1 ug/L |
Silicon | 7630 ug/L |
Silver | Non Detect |
Sodium | 5050 ug/L |
Strontium | 65.7 ug/L |
Thallium | Non Detect |
Tin | Non Detect |
Titanium | 53 ug/L |
Vanadium | 10.2 ug/L |
Zinc | 14.8 ug/L |
Mercury | Non Detect |
Total Suspended Solids | 367 mg/L |
Incident Description: Water testing results for metals 2 miles downstream from the Dan River Spill site.
<;/div>