Incident ID | 1784 |
---|---|
Date | 2017-11-20 15:02:59 |
Latitude | 36.89281854392767 |
Longitude | -82.79715299606323 |
Testing Results
Parameter | Value |
---|---|
Aluminum | 1080 ug/L |
Barium | 48.3 ug/L |
Calcium | 43500 ug/L |
Iron | 1820 ug/L |
Magnesium | 24700 |
Manganese | 99.4 ug/L |
Silicon | 4020 ug/L |
Sodium | 18600 ug/L |
Strontium | 404 |
Titanium | 16.4 ug/L |
Selenium | 1.2 ug/L |
Total Suspended Solids (TSS) | 79.0 mg/L |
Incident Description: 38 cars from a Norfolk Southern train derailed. Four rail cars overturned into Pigeon Creek, spilling an estimated 400 tons of coal into the creek, and six other cars turned over on the bank of the creek.
<;/div>